Sizing Chart
Please use the Size Guides as an estimate as to what size to purchase, as styles, sizes and cuts vary between each individual item and may not be consistent with the size guide measurements.ย
If you require further sizing information regarding a particular item and/or size, our Customer Care team is more than happy to assist you. Simply send an email to info[at]saboskirt.com with this request.ย
Please refer to the Details of individual items for individual item measurements and sizing notes.
Items are marked with AUS sizing labels, unless stated otherwise.
CLOTHING
SIZES | AUS | US | UK | BUST | WAIST | HIPS |
---|---|---|---|---|---|---|
2XS | 4 | 0 | 4 | 71-75CM | 51-55CM | 81-85CM |
XS | 6 | 2 | 6 | 76-80CM | 56-60CM | 86-90CM |
S | 8 | 4 | 8 | 81-85CM | 61-65CM | 91-95CM |
M | 10 | 6 | 10 | 86-90CM | 66-70CM | 96-100CM |
L | 12 | 8 | 12 | 91-95CM | 71-75CM | 101-105CM |
XL | 14 | 10 | 14 | 96-102CM | 76-82CM | 106-112CM |
2XL | 16 | 12 | 16 | 103-109CM | 83-89CM | 113-119CM |
3XL | 18 | 14 | 18 | 110-116CM | 90-96CM | 120-126CM |
SHOES
AUS | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
---|---|---|---|---|---|---|---|
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
EUR | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
CM | 22CM | 23CM | 24CM | 25CM | 26CM | 27CM | 28CM |
SABO MINI
SIZE | CHEST (CM) | WAIST (CM) | HIPS (CM) |
---|---|---|---|
2 | 52 | 52 | 58 |
3 | 54 | 53 | 60 |
4 | 56 | 54 | 62 |
5 | 58 | 55 | 64 |
6 | 60 | 56 | 66 |